首页 / 产品 / ELISA试剂盒 / 小鼠ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | |||||||||||||
Three samples of known concentration were tested twenty times on one plate to assess. | |||||||||||||
Inter-assay Precision (Precision between assays): CV%<10% | |||||||||||||
Three samples of known concentration were tested in twenty assays to assess. | |||||||||||||
Intra-Assay PrecisionInter-Assay PrecisionSample123123n202020202020Mean(ng/ml)12.56312.65212.75912.70612.54612.457SD0.0370.0350.0430.0580.0540.060CV(%)3.9783.7434.5706.1835.8136.494 | |||||||||||||
To assess the linearity of the assay, samples were spiked with high concentrations of mouse OSF-2 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | |||||||||||||
Sample | Serum(n=4) | ||||||||||||
1:20 | Average % | 103 | |||||||||||
Range % | 94-107 | ||||||||||||
1:40 | Average % | 96 | |||||||||||
Range % | 85-100 | ||||||||||||
1:80 | Average % | 91 | |||||||||||
Range % | 85-95 | ||||||||||||
1:160 | Average % | 91 | |||||||||||
Range % | 82-94 | ||||||||||||
The recovery of mouse OSF-2 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | |||||||||||||
Sample Type | Average % Recovery | Range% | |||||||||||
Serum (n=5) | 92 | 84-96 | |||||||||||
EDTA plasma (n=4) | 90 | 83-95 | |||||||||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | |||||||||||||
ng/ml | OD1 | OD2 | Average | Corrected | |||||||||
100 | 2.511 | 2.435 | 2.473 | 2.299 | |||||||||
50 | 2.101 | 2.075 | 2.088 | 1.914 | |||||||||
25 | 1.452 | 1.499 | 1.476 | 1.302 | |||||||||
12.5 | 0.925 | 0.938 | 0.932 | 0.758 | |||||||||
6.25 | 0.549 | 0.573 | 0.561 | 0.387 | |||||||||
3.13 | 0.402 | 0.414 | 0.408 | 0.234 | |||||||||
1.56 | 0.284 | 0.293 | 0.289 | 0.115 | |||||||||
0 | 0.172 | 0.176 | 0.174 | ||||||||||
×