首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||||||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||||||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||||||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||||||||||
Intra-Assay Precision | Inter-Assay Precision | |||||||||||||
Sample | 1 | 2 | 3 | 1 | 2 | 3 | ||||||||
n | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||
Mean(pg/ml) | 246.660 | 246.505 | 242.560 | 248.749 | 245.363 | 251.011 | ||||||||
SD | 0.038 | 0.035 | 0.046 | 0.034 | 0.033 | 0.031 | ||||||||
CV(%) | 6.221 | 5.710 | 7.590 | 5.574 | 5.464 | 5.049 |
To assess the linearity of the assay, samples were spiked with high concentrations of human TIMP-3 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | |||||||||||||||
Sample | Serum(n=4) | ||||||||||||||
1:4 | Average % | 91 | |||||||||||||
Range % | 87-98 | ||||||||||||||
1:8 | Average % | 90 | |||||||||||||
Range % | 85-94 | ||||||||||||||
1:16 | Average % | 92 | |||||||||||||
Range % | 88-93 | ||||||||||||||
1:32 | Average % | 96 | |||||||||||||
Range % | 89-98 | ||||||||||||||
The recovery of human TIMP-3 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | |||||||||||||||
Sample Type | Average % Recovery | Range% | |||||||||||||
Serum (n=5) | 91 | 87-94 | |||||||||||||
EDTA plasma (n=4) | 95 | 88-97 | |||||||||||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | |||||||||||||||
pg/ml | OD1 | OD2 | Average | Corrected | |||||||||||
2000 | 2.753 | 3.081 | 2.917 | 2.761 | |||||||||||
1000 | 1.636 | 1.796 | 1.716 | 1.560 | |||||||||||
500 | 1.030 | 1.088 | 1.059 | 0.903 | |||||||||||
250 | 0.541 | 0.565 | 0.553 | 0.397 | |||||||||||
125 | 0.390 | 0.365 | 0.378 | 0.222 | |||||||||||
62.5 | 0.261 | 0.247 | 0.254 | 0.098 | |||||||||||
31.25 | 0.202 | 0.215 | 0.209 | 0.053 | |||||||||||
0 | 0.154 | 0.157 | 0.156 | ||||||||||||
×