首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||||||
Intra-Assay PrecisionInter-Assay PrecisionSample123123n202020202020Mean(pg/ml)636.229580.524668.618598.802656.173586.342SD0.0460.0490.0390.0590.0680.058CV(%)4.2244.8323.4485.6796.0995.675 | ||||||||||
To assess the linearity of the assay, samples were spiked with high concentrations of human TGFBI/BIGH3 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||||||
Sample | Serum(n=4) | |||||||||
1:200 | Average % | 106 | ||||||||
Range % | 94-110 | |||||||||
1:400 | Average % | 100 | ||||||||
Range % | 93-103 | |||||||||
1:800 | Average % | 94 | ||||||||
Range % | 81-98 | |||||||||
1:1600 | Average % | 104 | ||||||||
Range % | 95-108 | |||||||||
The recovery of human TGFBI/BIGH3 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||||||
Sample Type | Average % Recovery | Range | ||||||||
Serum (n=5) | 92 | 85-95 | ||||||||
EDTA plasma (n=4) | 99 | 94-107 | ||||||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||||||
5000 | 2.877 | 2.762 | 2.820 | 2.722 | ||||||
2500 | 2.264 | 2.333 | 2.299 | 2.301 | ||||||
1250 | 1.756 | 1.684 | 1.720 | 1.622 | ||||||
625 | 1.099 | 1.157 | 1.128 | 1.030 | ||||||
312 | 0.573 | 0.585 | 0.579 | 0.381 | ||||||
156 | 0.299 | 0.304 | 0.302 | 0.204 | ||||||
78 | 0.172 | 0.168 | 0.170 | 0.072 | ||||||
0 | 0.096 | 0.100 | 0.098 | |||||||
×