首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||||||||
Intra-Assay PrecisionInter-Assay PrecisionSample123123n202020202020Mean(ng/ml)3.0463.3712.9173.2873.0393.399SD0.0380.0350.040.0550.0490.057CV(%)4.4553.8854.8026.1875.7516.298 | ||||||||||||
To assess the linearity of the assay, samples were spiked with high concentrations of human NID 1 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||||||||
Sample | Serum(n=4) | |||||||||||
1:1 | Average % | 88 | ||||||||||
Range % | 82-93 | |||||||||||
1:2 | Average % | 98 | ||||||||||
Range % | 94-100 | |||||||||||
1:4 | Average % | 97 | ||||||||||
Range % | 90-104 | |||||||||||
1:8 | Average % | 85 | ||||||||||
Range % | 82-93 | |||||||||||
The recovery of human NID 1 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||||||||
Sample Type | Average % Recovery | Range | ||||||||||
Serum (n=5) | 90 | 87-95 | ||||||||||
EDTA plasma (n=4) | 101 | 96-104 | ||||||||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||||||||
ng/ml | OD1 | OD2 | Average | Corrected | ||||||||
25 | 2.186 | 2.140 | 2.163 | 2.016 | ||||||||
12.5 | 1.642 | 1.633 | 1.638 | 1.491 | ||||||||
6.25 | 1.251 | 1.220 | 1.236 | 1.089 | ||||||||
3.12 | 0.873 | 0.830 | 0.852 | 0.705 | ||||||||
1.56 | 0.579 | 0.541 | 0.560 | 0.413 | ||||||||
0.78 | 0.332 | 0.342 | 0.337 | 0.190 | ||||||||
0.39 | 0.260 | 0.265 | 0.263 | 0.116 | ||||||||
0 | 0.148 | 0.145 | 0.147 | |||||||||
×