首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||||||||
Intra-Assay PrecisionInter-Assay PrecisionSample123123n202020202020Mean(pg/ml)225.927236.470246.378218.347231.580242.642SD0.0360.0440.0310.0360.0460.029CV(%)4.2505.0523.8654.3115.3363.532 |
To assess the linearity of the assay, samples were spiked with high concentrations of human ICAM-3/CD50 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||||||||
Sample | Serum(n=4) | |||||||||||
1:1 | Average % | 95 | ||||||||||
Range % | 89-100 | |||||||||||
1:2 | Average % | 88 | ||||||||||
Range % | 84-92 | |||||||||||
1:4 | Average % | 103 | ||||||||||
Range % | 98-107 | |||||||||||
1:8 | Average % | 93 | ||||||||||
Range % | 89-97 | |||||||||||
The recovery of human ICAM-3/CD50 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||||||||
Sample Type | Average % Recovery | Range | ||||||||||
Serum (n=5) | 84 | 80-88 | ||||||||||
EDTA plasma (n=4) | 96 | 91-100 | ||||||||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||||||||
2000 | 2.752 | 2.654 | 2.703 | 2.548 | ||||||||
1000 | 1.981 | 2.015 | 1.998 | 1.843 | ||||||||
500 | 1.407 | 1.386 | 1.397 | 1.242 | ||||||||
250 | 0.846 | 0.872 | 0.859 | 0.704 | ||||||||
125 | 0.529 | 0.508 | 0.519 | 0.364 | ||||||||
62.5 | 0.318 | 0.321 | 0.320 | 0.165 | ||||||||
31.25 | 0.235 | 0.229 | 0.232 | 0.077 | ||||||||
0 | 0.153 | 0.157 | 0.155 | |||||||||
×