首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | |||||||
Three samples of known concentration were tested twenty times on one plate to assess. | |||||||
Inter-assay Precision (Precision between assays): CV%<10% | |||||||
Three samples of known concentration were tested in twenty assays to assess. | |||||||
Intra-Assay PrecisionInter-Assay PrecisionSample123123n202020202020Mean(pg/ml)644.292616.477630.349622.774649.379631.614SD0.0300.0350.0350.0410.0480.043CV(%)4.2495.1175.0365.9516.7616.178 |
To assess the linearity of the assay, samples were spiked with high concentrations of human Gal-7 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | |||||||
Sample | Serum(n=4) | ||||||
1:1 | Average % | 91 | |||||
Range % | 88-96 | ||||||
1:2 | Average % | 95 | |||||
Range % | 90-102 | ||||||
1:4 | Average % | 97 | |||||
Range % | 94-104 | ||||||
1:8 | Average % | 101 | |||||
Range % | 95-105 | ||||||
The recovery of human Gal-7 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | |||||||
Sample Type | Average % Recovery | Range | |||||
Serum (n=5) | 90 | 87-96 | |||||
EDTA plasma (n=4) | 98 | 95-103 | |||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | |||||||
pg/ml | OD1 | OD2 | Average | Corrected | |||
5000 | 2.819 | 2.910 | 2.865 | 2.739 | |||
2500 | 1.857 | 1.830 | 1.844 | 1.718 | |||
1250 | 1.140 | 1.057 | 1.099 | 0.973 | |||
625 | 0.750 | 0.729 | 0.740 | 0.614 | |||
312 | 0.422 | 0.422 | 0.422 | 0.296 | |||
156 | 0.291 | 0.311 | 0.301 | 0.175 | |||
78 | 0.183 | 0.177 | 0.180 | 0.054 | |||
0 | 0.123 | 0.129 | 0.126 | ||||
×