首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||||||
Intra-Assay PrecisionInter-Assay PrecisionSample123123n202020202020Mean(pg/ml)63.79965.35660.13562.31564.31564.315SD0.0160.0270.0150.0250.0270.020CV(%)4.5085.1014.4887.3737.9905.377 |
To assess the linearity of the assay, samples were spiked with high concentrations of human EGF in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||||||
Sample | Serum(n=4) | |||||||||
1:1 | Average % | 102 | ||||||||
Range % | 98-105 | |||||||||
1:2 | Average % | 98 | ||||||||
Range % | 94-103 | |||||||||
1:4 | Average % | 96 | ||||||||
Range % | 90-101 | |||||||||
1:8 | Average % | 93 | ||||||||
Range % | 88-99 | |||||||||
The recovery of human EGF spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||||||
Sample Type | Average % Recovery | Range | ||||||||
Serum (n=5) | 97 | 92-104 | ||||||||
Platelet-poor plasma (n=4) | 89 | 82-95 | ||||||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||||||
500 | 2.380 | 2.452 | 2.416 | 2.306 | ||||||
250 | 1.371 | 1.376 | 1.374 | 1.264 | ||||||
125 | 0.731 | 0.722 | 0.727 | 0.617 | ||||||
62.5 | 0.452 | 0.435 | 0.444 | 0.334 | ||||||
31.2 | 0.273 | 0.264 | 0.269 | 0.159 | ||||||
15.6 | 0.188 | 0.195 | 0.192 | 0.082 | ||||||
7.8 | 0.146 | 0.152 | 0.149 | 0.039 | ||||||
0 | 0.108 | 0.111 | 0.110 | |||||||
A micro ELISA plate ---The 96-well plate has been pre-coated with an anti-human EGF antibody. This dismountable microplate can be divided into 12 x 8 strip plates.
Two vials lyophilized standard ---Dilute a bottle of the standard at dilution series, read the OD values, and then draw a standard curve.
One vial Biotin-labeled EGF antibody (100 x concentrate) (120 μl/bottle) ---Act as the detection antibody.
One vial HRP-avidin (100 x concentrate) (120 μl/bottle) ---Bind to the detection antibody and react with the TMB substrate to make the solution chromogenic.
One vial Biotin-antibody Diluent (15 ml/bottle) ---Dilute the Biotin-antibody.
One vial HRP-avidin Diluent (15 ml/bottle) ---Dilute the HRP-avidin solution.
A microplate reader capable of measuring absorbance at 450 nm, with the correction wavelength set at 540 nm or 570 nm.
An incubator can provide stable incubation conditions up to 37°C±5°C.
Centrifuge
Vortex
Squirt bottle, manifold dispenser, or automated microplate washer
Absorbent paper for blotting the microtiter plate
×