首页 / 产品 / ELISA试剂盒 / 其他ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<15% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<15% | ||||||
Three samples of known concentration were tested in twenty assays to assess. |
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
pg/ml | OD1 | OD2 | Average | |||
0 | 2.033 | 2.134 | 2.083 | |||
50 | 1.495 | 1.467 | 1.481 | |||
120 | 1.043 | 1.028 | 1.035 | |||
250 | 0.739 | 0.729 | 0.734 | |||
500 | 0.466 | 0.481 | 0.473 | |||
1200 | 0.256 | 0.253 | 0.255 |
×