首页 / 产品 / ELISA试剂盒 / 大鼠ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. |
To assess the linearity of the assay, samples were spiked with high concentrations of rat MIP-2 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
Sample | Serum(n=4) | |||||
1:1 | Average % | 88 | ||||
Range % | 80-95 | |||||
1:2 | Average % | 90 | ||||
Range % | 85-99 | |||||
1:4 | Average % | 98 | ||||
Range % | 94-101 | |||||
1:8 | Average % | 93 | ||||
Range % | 86-98 |
The recovery of rat MIP-2 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 95 | 89-98 | ||||
EDTA plasma (n=4) | 89 | 84-97 |
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||
5000 | 2.899 | 2.934 | 2.916 | 2.778 | ||
2500 | 2.437 | 2.567 | 2.502 | 2.364 | ||
1250 | 1.817 | 1.828 | 1.822 | 1.684 | ||
625 | 1.228 | 1.229 | 1.229 | 1.091 | ||
312 | 0.736 | 0.721 | 0.729 | 0.591 | ||
156 | 0.445 | 0.453 | 0.449 | 0.311 | ||
78 | 0.263 | 0.254 | 0.259 | 0.121 | ||
0 | 0.141 | 0.135 | 0.138 |
×