首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. |
To assess the linearity of the assay, samples were spiked with high concentrations of human E-Cad in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
Sample | Serum(n=4) | |||||
1:20 | Average % | 91 | ||||
Range % | 83-99 | |||||
1:40 | Average % | 96 | ||||
Range % | 93-99 | |||||
1:80 | Average % | 102 | ||||
Range % | 97-107 | |||||
1:160 | Average % | 88 | ||||
Range % | 83-93 |
The recovery of human E-Cad spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 91 | 85-97 | ||||
EDTA plasma (n=4) | 98 | 95-101 |
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
ng/ml | OD1 | OD2 | Average | Corrected | ||
20 | 2.290 | 2.399 | 2.345 | 2.204 | ||
10 | 1.864 | 1.746 | 1.805 | 1.664 | ||
5 | 1.384 | 1.502 | 1.443 | 1.302 | ||
2.5 | 0.981 | 1.056 | 1.019 | 0.878 | ||
1.25 | 0.644 | 0.623 | 0.634 | 0.493 | ||
0.625 | 0.389 | 0.379 | 0.384 | 0.243 | ||
0.312 | 0.271 | 0.269 | 0.270 | 0.129 | ||
0 | 0.136 | 0.145 | 0.141 |
×