首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||||||||
Intra-Assay PrecisionInter-Assay PrecisionSample123123n202020202020Mean(pg/ml)244.575250.280257.432237.463249.328256.000SD0.0240.0310.0370.0260.0350.041CV(%)3.3524.2584.9803.7094.8215.541 |
To assess the linearity of the assay, samples were spiked with high concentrations of human MIP-5 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||||||||
Sample | Serum(n=4) | |||||||||||
1:4 | Average % | 86 | ||||||||||
Range % | 81-89 | |||||||||||
1:8 | Average % | 95 | ||||||||||
Range % | 91-99 | |||||||||||
1:16 | Average % | 87 | ||||||||||
Range % | 83-92 | |||||||||||
1:32 | Average % | 105 | ||||||||||
Range % | 101-109 | |||||||||||
The recovery of human MIP-5 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||||||||
Sample Type | Average % Recovery | Range | ||||||||||
Serum (n=5) | 99 | 95-103 | ||||||||||
Heparin plasma (n=4) | 91 | 89-93 | ||||||||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||||||||
2000 | 2.652 | 2.701 | 2.677 | 2.505 | ||||||||
1000 | 1.945 | 1.932 | 1.939 | 1.767 | ||||||||
500 | 1.213 | 1.204 | 1.209 | 1.037 | ||||||||
250 | 0.741 | 0.735 | 0.738 | 0.566 | ||||||||
125 | 0.451 | 0.432 | 0.442 | 0.270 | ||||||||
62.5 | 0.330 | 0.342 | 0.336 | 0.164 | ||||||||
31.25 | 0.266 | 0.257 | 0.262 | 0.090 | ||||||||
0 | 0.170 | 0.173 | 0.172 | |||||||||
×