首页 / 产品 / ELISA试剂盒 / 小鼠ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | |||||||||||||||||
Three samples of known concentration were tested twenty times on one plate to assess. | |||||||||||||||||
Inter-assay Precision (Precision between assays): CV%<10% | |||||||||||||||||
Three samples of known concentration were tested in twenty assays to assess. | |||||||||||||||||
Intra-Assay PrecisionInter-Assay PrecisionSample123123n202020202020Mean(pg/ml)122.000132.198122.651123.043120.448120.448SD0.0550.0640.0630.0710.0680.074CV(%)5.566.016.347.126.967.58 |
To assess the linearity of the assay, samples were spiked with high concentrations of mouse ACV-A in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | |||||||||||||||||
Sample | Serum(n=4) | ||||||||||||||||
1:1 | Average % | 95 | |||||||||||||||
Range % | 86-105 | ||||||||||||||||
1:2 | Average % | 96 | |||||||||||||||
Range % | 91-100 | ||||||||||||||||
1:4 | Average % | 93 | |||||||||||||||
Range % | 90-99 | ||||||||||||||||
1:8 | Average % | 96 | |||||||||||||||
Range % | 89-100 | ||||||||||||||||
The recovery of mouse ACV-A spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | |||||||||||||||||
Sample Type | Average % Recovery | Range | |||||||||||||||
Serum (n=5) | 95 | 89-99 | |||||||||||||||
EDTA plasma (n=4) | 97 | 92-100 | |||||||||||||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | |||||||||||||||||
pg/ml | OD1 | OD2 | Average | Corrected | |||||||||||||
1000 | 2.249 | 2.268 | 2.259 | 2.175 | |||||||||||||
500 | 2.035 | 2.055 | 2.045 | 1.961 | |||||||||||||
250 | 1.601 | 1.586 | 1.594 | 1.510 | |||||||||||||
125 | 0.954 | 0.972 | 0.963 | 0.879 | |||||||||||||
62.5 | 0.534 | 0.521 | 0.528 | 0.444 | |||||||||||||
31.2 | 0.272 | 0.283 | 0.278 | 0.194 | |||||||||||||
15.6 | 0.184 | 0.190 | 0.187 | 0.103 | |||||||||||||
0 | 0.083 | 0.085 | 0.084 | ||||||||||||||
×